Home Schedule Stars Recap Season Stats Playoff Stats Season Standings Archives Archives Yellow Jackets Hockey.com



Career Stats






Regular Season Totals


Games
Played
Wins Losses Ties SOL Goals
For
Goals
Against
Goals Assists Points PIM
Stars 43 26 15 2 1 192 175 192 229 421 105


Name # Pos. GP G A Pts. Pim Avg Pts
Per G
G.W.G
Matt DeSomma 37 F 37 26 25 51 2 1.38 1
Joe Wezenter 88 F 27 18 24 42 16 1.56 3
Anthony Lanzellotta 41 F 35 18 21 39 5 1.11 1
Chris Hagen 11 F 14 16 17 33 0 2.36 1
Allan LaRobardier 22 D 43 14 19 33 10 0.77 0
Tak Yawata 14 F 40 18 14 32 2 0.80 2
Nick DiSalvo 27 F 34 12 15 27 22 0.79 3
Jimmy Antoine 15 F 11 14 8 22 0 2.00 3
Rich Rando 13 F 40 6 16 22 2 0.55 1
Marc DeSomma 10 F 25 13 8 21 2 0.84 3
Chris Cznapik 43 D 41 2 14 16 0 0.39 0
James Browne 19 F 24 9 5 14 10 0.58 2
John Damato 28 F 18 3 10 13 6 0.72 1
Chris Sisco 8 F 8 5 4 9 4 1.13 0
Red Akai 55 D 43 2 8 10 6 0.23 0
Joe Kuleszynski 79 F 14 2 7 9 16 0.64 0
Nick Lavia 00 F 2 5 1 6 0 3.00 1
Neil Skorka 24 F 3 4 2 6 0 2.00 1
George Remmenik 23 F 5 0 3 3 0 0.60 0
Ken Celenza 53 F 16 2 1 3 0 0.13 0
Matt Rovetto 35 D 1 1 1 2 2 2.00 0
Gregg Shaw 39 F 2 1 1 2 0 1.00 0
Kevin Forgarty 44 D 3 0 2 2 0 0.67 0
Paul Sadej 9 F 4 0 2 2 0 0.50 0
Marc Montalbano 42 F 21 1 1 2 0 0.10 0
Dave Celenza 9 D 1 0 0 0 0 0.00 0
Marat Shikhris 27 F 1 0 0 0 0 0.00 0


Goalies
Name # Pos. GP W L T SOL GA GAA. Sav% SO Shots Saves
Matt Rovetto 35 G 35 22 11 2 0 126 3.60 .875 4 1010 884
Jordan Fabi 19 G 5 3 2 0 0 29 5.80 .797 0 143 114
Mark Nicksfriend 34 G 1 0 1 0 0 3 3.00 .875 0 24 21
Scott Dunlop 29 G 3 2 1 0 0 8 2.67 .877 0 65 57




Post Season Totals


Games
Played
Wins Losses Overtime
Losses
SOL Goals
For
Goals
Against
Goals Assists Points PIM
Stars 6 3 2 0 1 22 23 22 29 51 30


Name # Pos. GP G A Pts. Pim Avg Pts
Per G
G.W.G
Chris Hagen 11 F 3 5 4 9 0 3.00 0
Tak Yawata 14 F 6 5 3 8 0 1.33 1
Marc DeSomma 10 F 6 3 4 7 16 1.17 1
Jim Antoine 13 F 2 3 2 5 2 2.50 0
Joe Wezenter 88 F 5 1 4 5 0 1.00 0
Anthony Lanzellotta 41 F 5 0 3 3 0 0.60 0
Matt DeSomma 37 F 6 2 1 3 0 0.50 0
Ken Celenza 53 F 4 1 1 2 0 0.50 1
Rich Rando 13 F 5 1 1 2 0 0.40 0
Allan LaRobardier 22 D 6 0 2 2 8 0.33 0
Neil Skorka 24 F 1 0 1 1 0 1.00 0
John Damato 28 D 1 0 1 1 0 1.00 0
Joe Kuleszynski 79 D 1 1 0 1 0 1.00 0
Chris Cznapik 43 D 5 0 1 1 0 0.20 0
Nick DiSalvo 43 D 5 0 1 1 2 0.20 0
Marc Montalbano 42 F 3 0 0 0 0 0.00 0
Kevin Forgarty 44 D 2 0 0 0 2 0.00 0
Red Akai 55 D 6 0 0 0 0 0.00 0
Chris Sisco 8 F 1 0 0 0 0 0.00 0
Mike Heller 97 D 1 0 0 0 0 0.00 0
James Browne 19 D 1 0 0 0 0 0.00 0


Goalies
Name # Pos. GP W L OTL SOL GA GAA. Sav% SO Shots Saves
Matt Rovetto 35 G 6 3 2 0 1 23 3.83 .896 1 221 198



Home Schedule Stars Recap Season Stats Playoff Stats Season Standings Archives Archives Yellow Jackets Hockey.com



CoolText.com